BTSC JE Result 2022 Download Result & Cut off. Bihar Technical Service Commission junior engineer exam Result 2022 Name wise . Check Here Bihar technical Service Commission JE Exam cut off & merit list category wise 2022.

BTSC JE Result 2022 Download
The examination of Bihar technical Service Commission junior engineer is completed on 2019. In this, the method of selection has been Written Exam. Today in this page, we will talk about the cut off, merit list and result related to this recruitment. Students seeking Result of this exam so please wait for some time.
Bihar Technical Service Commission junior engineer exam Result 2022
बिहार सरकार द्वारा आयोजित बिहार टेक्निकल सर्विस कमिशन जूनियर इंजीनियर भर्ती का परिणाम जारी कर दिया गया है यह एडवरटाइजमेंट 2019 में जारी किया गया था जिसके द्वारा बिहार सरकार में 8 प्रकार की डिपार्ट में नौकरी दी जाएगी, विद्यार्थी नीचे दी गई अपना फाइनल रिजल्ट डाउनलोड कर सकते हैं.
Short Detail on BTSC JE Result
Department |
Bihar technical Service Commission |
Post | Junior engineer |
Result Status | Release now |
Advertisement | 2019 |
About Result Date | 4 April 2022 |
Official Website | https://btsc.bih.nic.in/ |
Bihar BTSC JE Result 2022 & Previous year Cut off marks & Merit list
Junior Engineer- Civilian (60% Open Category)
Category | No. Of Vacancies | Selection Candidates | Cut Off Marks | ||||
Total | 35% of Female Candidates | Male | Female | Total | Male | Female | |
Reserved Category | 37 | 11 | 24 | 13 | 37 | 70.0792 | 65.625 |
EWS | 9 | 02 | 06 | 03 | 09 | 64.425 | 63.6 |
SC | 13 | 06 | 07 | 06 | 13 | 60.0999 | 57.5325 |
ST | 2 | 00 | 02 | 00 | 02 | 59.799 | — |
EBC | 17 | 07 | 10 | 07 | 17 | 61.5 | 61.05 |
BC | 6 | 02 | 04 | 02 | 06 | 64.2672 | |
BC (Female) | 3 | — | 00 | 03 | 03 | — | 63.675 |
Total | 87 | 28 | 53 | 34 | 87 | — | — |
Junior Engineer- Civilian (40% Bihar Govt Polytechnic Category)
Category | No. Of Vacancies | Selection Candidates | Cut Off Marks | |||||
Total | 35% of Female Candidates | Male | Female | Total | Male | Female | ||
Reserved Category | 711 | 244 | 538 | 173 | 711 | 58.6666 | — | |
EWS | 229 | 67 | 229 | — | 229 | 51.733 | — | |
SC | 444 | 132 | 444 | — | 444 | 52.6 | — | |
ST | 20 | 06 | 20 | — | 20 | 54.006 | — | |
EBC | 511 | 149 | 501 | 10 | 511 | 58.5999 | — | |
BC | 310 | 93 | 296 | 14 | 310 | 58.4666 | — | |
BC (Female) | 97 | — | 97 | — | 97 | 51.8333 | — | |
Total | 2322 | 691 | 2125 | 197 | 2322 | — | — |
Junior Engineer- Electrical (40% Bihar Govt Polytechnic Category)
Category | No. Of Vacancies | Selection Candidates | Cut Off Marks | |||||
Total | 35% of Female Candidates | Male | Female | Total | Male | Female | ||
Reserved Category | 25 | 09 | 16 | 09 | 25 | 62.2333 | 61.566 | |
EWS | 5 | 02 | 03 | 02 | 5 | 61.5666 | 61.366 | |
SC | 9 | 03 | 06 | 03 | 9 | 60.033 | 56.7 | |
ST | 0 | 00 | — | — | 0 | — | — | |
EBC | 11 | 04 | 07 | 04 | 11 | 61.5 | 60.566 | |
BC | 3 | 01 | 02 | 01 | 3 | 62.199 | 61.9333 | |
BC (Female) | 2 | — | — | 02 | 2 | — | 61.366 | |
Total | 55 | 19 | 34 | 21 | 55 | — | — |
Details of the category dependent on Divyang and Freedom Fighter
Types of Divyang | OH | VH | HH | MH | FF |
Total Vacancies | 02 | 01 | 01 | 01 | 02 |
Total Candidates | 00 | 01 | 04 | 00 | 02 |
Cut off Marks | — | 55.0909 | 58.9999 | — | 59.55 |
Junior Engineer- Mechanical (60% Open Category)
Category | No. Of Vacancies | Selection Candidates | Cut Off Marks | ||||
Total | 35% of Female Candidates | Male | Female | Total | Male | Female | |
Reserved Category | 121 | 43 | 78 | 43 | 121 | 66.318 | 61.65 |
EWS | 30 | 09 | 21 | 09 | 30 | 60.7333 | 55.4333 |
SC | 42 | 15 | 27 | 15 | 42 | 59.4667 | 52.8075 |
ST | 04 | 01 | 03 | 01 | 04 | 60.2333 | 52.8636 |
EBC | 57 | 20 | 37 | 20 | 57 | 61.3333 | 56.7 |
BC | 36 | 13 | 23 | 13 | 36 | — | 57.699 |
BC (Female) | 07 | — | — | 7 | 07 | — | 56.9666 |
Total | 297 | 101 | 189 | 108 | 297 | — | — |
Junior Engineer- Electrical (40% Bihar Govt Polytechnic Category)
Category | No. Of Vacancies | Selection Candidates | Cut Off Marks | |||||
Total | 35% of Female Candidates | Male | Female | Total | Male | Female | ||
Reserved Category | 80 | 28 | 52 | 28 | 80 | 61.6999 | 57.6 | |
EWS | 19 | 02 | 17 | 02 | 19 | 60.333 | 56.5333 | |
SC | 28 | 11 | 19 | 09 | 28 | 58.8999 | — | |
ST | 02 | 01 | 01 | — | 01 | 60.4999 | — | |
EBC | 36 | 12 | 24 | 12 | 36 | 61.1333 | 56.2333 | |
BC | 24 | 08 | 16 | 08 | 24 | 61.3999 | 57.4999 | |
BC (Female) | 06 | — | — | 06 | 06 | — | 56.7333 | |
Total | 195 | 62 | 129 | 65 | 194 | — | — |
Details of the category dependent on Divyang and Freedom Fighter
Types of Divyang | OH | VH | HH | MH | FF |
Total Vacancies | 04 | 07 | 05 | 05 | 08 |
Total Candidates | 13 | 05 | 02 | 01 | 08 |
Cut off Marks | 57.1666 | 55.8013 | 57.3999 | 48.141 | 56.01 |
Bihar technical Service Commission JE will upload pdf file of selected candidate in written exam on official website. This time all candidate waiting this list & score card status. Any latest news about this BTSC junior engineer Result 2022 please check our website www.ndlm.in
You may Also like This
How to Download BTSC JE Result 2022 |
||||
|
Useful Important Links: |
||||
Download Result |
Click Here |
|||
Download Answer Key |
Click Here |
|||
Cut off |
Click Here |
- When the BTSC JE Result will declare?
It will be declare soon in month of 4 April 2022.
- What are the cut off marks?
The candidates are requested to kindly refer to the relevant notification available on the official website of Bihar technical Service Commission for the same.
- How to calculate cut off score/Normalization method/ Equipercentile method?
The candidates are requested to refer to the relevant clause of the advertisement available on the official website of the same.