Live update: The counting of votes for the Karnataka Assembly elections has begun. Congress had crossed the majority mark in the first 30 minutes trends, but now Congress is ahead in 112 seats. BJP is ahead in 92 and JDS in 20 seats. Still not a single seat is visible in the account of others.
Karnataka assembly elections results today live report karnataka opinion poll 2023 winner list in pdf Counting of votes to begin at 8 am Karnataka Result Live: Poll promises of BJP, Congress. On May 10, 5.13 crore voters cast their votes for 2,615 candidates for 224 seats. According to the Election Commission, 73.19% voter turnout has been recorded in Karnataka. This is the highest in the electoral history of the state after 1957.
Karnataka assembly election trends and results will start coming in a little while. It is not clear from the exit polls and voting pattern whose government will be formed. Talking about exit polls, 5 out of 10 have predicted a hung assembly. In four, the Congress has been declared the largest party, and in one, the BJP.
On the other hand, nothing is clear from its pattern even after the record voting. Congress, BJP, and JDS are claiming their respective victories. So far 14 assembly elections have been held in the state. The voting percentage increased in 8 elections, in which Congress returned to power only once in 1962. At the same time, the vote percentage remained low in five elections, in which the BJP returned to power once.
Now all eyes are on the counting of votes to be held today. The counting will start at 8 am. By afternoon the picture of the government will be clear.

Karnataka assembly elections results 2023 today live report
The Karnataka Assembly Elections on 10th May 2023 have been completed peacefully across the state. Today, on May 13, 2023, the election result of Karnataka is going to come. This result can be given live on the official website of the office. The counting of votes has started at 8:00 am today. The whole country is eyeing the Karnataka Assembly Election Result 2023 because in Karnataka where the Congress is already eyeing a return, the BJP also wants to create history.
Karnataka Election Results 2023 Winner list
Congress’s Siddaramaiah and DK Shivakumar, and BJP’s Basavaraj Bommai are the main faces. If his party wins the election, he can become the CM.
At the same time, it is also a very important election for Yeddyurappa from BJP and Congress President Mallikarjun Kharge. Kharge has a test as Congress President. If he manages to form the Congress government, his stature in the party will increase. At the same time, BJP has trusted Yeddyurappa the most after PM Modi.
You can also watch its election results live on Aaj Tak and live coverage is also being run on Aaj Tak news channel.
Constituency Name | Winner Name |
Nippani | Counting … |
Chikkodi-Sadalga | Counting … |
Athani | Counting … |
Kagwad | Counting … |
Kudachi | Counting … |
Raibag | Counting … |
Hukkeri | Counting … |
Arabhavi | Counting … |
Gokak | Counting … |
Yamkanmardi | Counting … |
Belgaum Uttar | – |
Belgaum Dakshin | – |
Belgaum Rural | – |
Khanapur | – |
Kittur | – |
Bailhongal | – |
Saundatti Yellamma | – |
Ramdurg | – |
Mudhol | – |
Terdal | – |
Jamkhandi | – |
Bilgi | – |
Badami | – |
Bagalkot | – |
Hungund | – |
Muddebihal | – |
Devar Hippargi | – |
Basavana Bagevadi | – |
Babaleshwar | – |
Bijapur City | – |
Nagathan | – |
Indi | – |
Sindagi | – |
Afzalpur | – |
Jevargi | – |
Shorapur | – |
Shahapur | – |
Yadgir | – |
Gurmitkal | – |
Chittapur | – |
Sedam | – |
Chincholi | – |
Gulbarga Rural | – |
Gulbarga Dakshin | – |
Gulbarga Uttar | – |
Aland | – |
Basavakalyan | – |
Humnabad | – |
Bidar South | – |
Bidar | – |
Bhalki | – |
Aurad | – |
Raichur Rural | – |
Raichur | – |
Manvi | – |
Devadurga | – |
Lingsugur | – |
Sindhanur | – |
Maski | – |
Kushtagi | – |
Kanakagiri | – |
Gangawati | – |
Yelburga | – |
Koppal | – |
Shirahatti | – |
Gadag | – |
Ron | – |
Nargund | – |
Navalgund | – |
Kundgol | – |
Dharwad | – |
Hubli-Dharwad-East | – |
Hubli-Dharwad-Central | – |
Hubli-Dharwad-West | – |
Kalghatgi | – |
Haliyal | – |
Karwar | – |
Kumta | – |
Bhatkal | – |
Sirsi | – |
Yellapur | – |
Hangal | – |
Shiggaon | – |
Haveri (SC) | – |
Byadgi | – |
Hirekerur | – |
Ranibennur | – |
Hadagalli | – |
Hagaribommanahalli | – |
Vijayanagara | – |
Kampli | – |
Siruguppa | – |
Bellary Rural | – |
Bellary City | – |
Sandur | – |
Kudligi | – |
Molakalmuru | – |
Challakere | – |
Chitradurga | – |
Hiriyur | – |
Hosadurga | – |
Holalkere | – |
Jagalur | – |
Harapanahalli | – |
Harihar | – |
Davanagere North | – |
Davanagere South | – |
Mayakonda | – |
Channagiri | – |
Honnali | – |
Shimoga Rural | – |
Bhadravati | – |
Shimoga | – |
Thirthahalli | – |
Shikaripura | – |
Soraba | – |
Sagar | – |
Baindur | – |
Kundapura | – |
Udupi | – |
Kapu | – |
Karkal | – |
Sringeri | – |
Mudigere | – |
Chikmagalur | – |
Tarikere | – |
Kadur | – |
Chiknayakanhalli | – |
Tiptur | – |
Turuvekere | – |
Kunigal | – |
Tumkur City | – |
Tumkur Rural | – |
Koratagere | – |
Gubbi | – |
Sira | – |
Pavagada | – |
Madhugiri | – |
Gauribidanur | – |
Bagepalli | – |
Chikkaballapur | – |
Sidlaghatta | – |
Chintamani | – |
Srinivaspur | – |
Mulbagal | – |
Kolar Gold Field | – |
Bangarapet | – |
Kolar | – |
Malur | – |
Yelahanka | – |
K. R. Pura | – |
Byatarayanapura | – |
Yeshwanthpur | – |
Rajarajeshwari Nagar | – |
Dasarahalli | – |
Mahalakshmi Layout | – |
Malleshwaram | – |
Hebbal | – |
Pulakeshinagar | – |
Sarvagnanagar | – |
C. V. Raman Nagar | – |
Shivajinagar | – |
Shanti Nagar | – |
Gandhi Nagar | – |
Rajaji Nagar | – |
Govindraj Nagar | – |
Vijay Nagar | – |
Chamrajpet | – |
Chickpet | – |
Basavanagudi | – |
Padmanaba Nagar | – |
B.T.M. Layout | – |
Jayanagar | – |
Mahadevapura | – |
Bommanahalli | – |
Bangalore South | – |
Anekal | – |
Hoskote | – |
Devanahalli | – |
Doddaballapur | – |
Nelamangala | – |
Magadi | – |
Ramanagara | – |
Kanakapura | – |
Channapatna | – |
Malavalli | – |
Maddur | – |
Melukote | – |
Mandya | – |
Shrirangapattana | – |
Nagamangala | – |
Krishnarajpet | – |
Shravanabelagola | – |
Arsikere | – |
Belur | – |
Hassan | – |
Holenarasipur | – |
Arkalgud | – |
Sakleshpur | – |
Belthangady | – |
Moodabidri | – |
Mangalore City North | – |
Mangalore City South | – |
Mangalore | – |
Bantval | – |
Puttur | – |
Sullia | – |
Madikeri | – |
Virajpet | – |
Periyapatna | – |
Krishnarajanagara | – |
Hunsuru | – |
Heggadadevankote | – |
Nanjangud | – |
Chamundeshwari | – |
Krishnaraja | – |
Chamaraja | – |
Narasimharaja | – |
Varuna | – |
T Narasipura | – |
Hanur | – |
Kollegal | – |
Chamarajanagar | – |
Gundlupet | – |
Karnataka Election Results 2023 BJP Congress & JD Seat
Karnataka Assembly Election 2023 Overview
Conducting Board | ECI |
State Name | Karnataka |
Total Seats | 224 Seats |
Election | Assembly election |
Election Result Date | May 13, 2023 |
Nomination Filing | Apr 13 to 20, 2023 |
Polling Date | May 10, 2023 |
Parties Contesting | BJP, INC, and JD(S) |
Official website | results.eci.gov.in |
Now all Candidate Constrant are on the counting of votes to be held today. The counting will start at 8 am. By afternoon the picture of the government will be clear.
- Shigaon, Haveri
Basavaraj Bommai (BJP)
Yasir Ahmed Khan Pathan (INC)
Shashidar Channabasappa Yeligar (JDS) - Kanakapura, Ramnagar
R Ashok (BJP)
D K Shivakumar (INC)
Nagaraju (JDS) - Channapatna, Ramnagar
CP Yogeshwar (BJP)
Gangadhar S. (INC)
H D Kumaraswamy (JDS) - Varuna, Mysore
V Somanna (BJP)
Siddaramaiah (INC)
Bharti Shankar(JDS) - Hubli-Dharwad Central, Dharwad
Mahesh Teginakai (BJP)
Jagdish Shettar (INC)
Siddalingesh Gowda Odeyar (JDS)