RRB Group D Expected Cut Off Marks 2022. Railway Recruitment Boards (RRB) category-wise cut-off marks Merit List previous year final merit list PDF Region wise. Railway Group D Qualifying Marks, Expected and Previous Year Cut-off marks from the below section. Expected Cut-Off Marks Category Wise for RRB Group D Examination. रेल्वे ग्रुप डी कट ऑफ ओर मेरिट लिस्ट, ज़ोन वाइज यहाँ देखे.
Railway Group D Cut-Off Marks 2022 Zone Wise
RRB Group D Cut off 2022
RRB releases the Group D Computer based test 2021 RRB group d cut-off 2022 on its official website http://www.rrbcdg.gov.in/ after the declaration of cbt result. The cut-off of Group D 2022 is the minimum qualifying marks that candidates have to obtain to qualify for the next stage। RRB cut-off 2022 for all the three stages of the Group D exam has been released. Railway Group D 2022 cutoff is calculated out of 100 marks, and Mains cutoff is calculated from 100 marks. RRB D Group Exam Date 2022 to be released soon.
(Out Of 100 Marks)
Category | Expected cutoff marks |
UR | 81.53 |
SC | 72.76 |
ST | 63.66 |
OBC | 78.45 |
Ex-Serviceman | 31.51 |
CCAA | 31.34 |
PwD – VI | 42.47 |
PwD – HI | 47.87 |
PwD – LD | 55.68 |
PwD – MD | 32.01 |
RRB Group D Minimum Qualification Marks
Category | Minimum qualifying marks |
Scheduled Caste (SC) | 30% |
Scheduled Tribe (ST) | 30% |
Other Backward Class (Non-Creamy Layer) (OBC) | 30% |
Unreserved (UR) | 40% |
Economically Weaker Section (EWS) | 40% |
Railway Group D Cut off 2018-2019 Zone Wise
RRB Group D Cut-Off 2018-19 Zone Wise CEN 02/2018 Normalized cut-off marks of candidates shortlisted for PET | |||||
RRB Group D Cut-Off for AJMER | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
RRB Group D Cut-Off for ALLAHABAD | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
RRB Group D Cut-Off for AHEMDABAD | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for BENGALURU | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
RRB Group D Cut-Off for BHOPAL | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for BILASPUR | Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
RRB Group D Cut-Off for BHUBANESHWAR | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
RRB Group D Cut-Off for CHANDIGARH | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
RRB Group D Cut-Off for CHENNAI | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
RRB Group D Cut-Off for GORAKHPUR | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
RRB Group D Cut-Off for GUWAHATI | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
RRB Group D Cut-Off for KOLKATA | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
RRB Group D Cut-Off for MUMBAI | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for PATNA | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
RRB Group D Cut-Off for RANCHI | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for SECUNDERABAD | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
RRB Group D Previous Year Cut off
About Many Lacks candidates participated in the recruitment of Exam 2018, so it is possible to go high if the RRB Group D Previous Year Cut off Here we are providing you the previous cut off of 2018 here you can guess how much will be the cut off this time. The data are given in the table below Final official cut-off marks for 2018.
How To Check Railway Group D Cut Off 2022
- Click the above link to download RRB Group D Cut-Off marks.
- check the cut-off marks released on the official website.
- Download the cut-off marks for future reference.
- Visit the Official RRB Website of the region you have applied for.
- Click the link that says RRB Group D Level 1 Cut Off 2021
- Submit your Login Credentials.
- The cut-off marks will be displayed on the screen
- Repeat the above-mentioned steps.
Cut-Off marks are the lowest marks that are compulsory to qualify for the exam. The Railway Recruitment Boards- RRB group d cut off 2022 will declare soon just after the result declaration. The cut-off marks depend on various factors such as the level of the paper, the number of students who appeared for the examination, and the number of vacancies.
RRB Grup D Official Web site –
Railway Group D Admit Card Direct Link
RRB Group D 2022 Expected Cutoff Marks given above.
Applicants need to achieve a minimum score of 42 marks in each test series to pass.