RRB NTPC CBT1st Expected Cut Off Marks 2021 Railway Recruitment Boards (RRB) category-wise cut-off marks Merit List previous year final merit list pdf Region wise. Railway NTPC CBT-1 Expected and Previous Year Cut-off marks from the below section. . Expected Cut Off Marks Category Wise for Rajasthan State Services Preliminary Examination.रेल्वे एनटीपीसी कट ऑफ ओर मेरिट लिस्ट, ज़ोन वाइज यहाँ देखे
Table of Contents
RRB NTPC CBT1st Expected Cut off 2021
RRB releases the NTPC Computer based test 1st 2021 cutoff on its official website http://www.rrbcdg.gov.in/ after the declaration of cbt Ist result. The cut off of ntpc 2021 is the minimum qualifying marks that candidates have to obtain to qualify for the next stage। RRB cut off 2021 for all the three stages of ntpc exam has been released. Railway NTPC 2021 Prelims cutoff is calculated out of 100 marks, Mains cut off is calculated from 100 marks. RRB NTPC CBT-2 Exam Date 2021 to be released soon
(Out Of 100 Marks)
RRB NTPC CBT-1 Expected Cut-Off 2021 | ||||
Zone | Gen. | OBC | SC | ST |
RRB Ahmedabad | 70-73 | 62-64 | 58-59 | 49-50 |
RRB Ajmer | 74-76 | 67-71 | 62-64 | 59-61 |
RRB Allahabad | 75-78 | 70-72 | 63-64 | 47-51 |
RRB Bangalore | 64-67 | 58-59 | 31-36 | 33-36 |
RRB Bhopal | 70-74 | 61-67 | 55-60 | 55-56 |
RRB Bhubaneshwar | 71-73 | 62-66 | 56-58 | 48-52 |
RRB Bilaspur | 68-70 | 59-63 | 51-55 | 50-52 |
RRB Chandigarh | 82-83 | 70-73 | 74-78 | 47-48 |
RRB Chennai | 69-72 | 69-71 | 59-62 | 49-50 |
RRB Gorakhpur | 74-76 | 67-71 | 57-58 | 48-51 |
RRB Guwahati | 66-68 | 55-59 | 52-54 | 53-54 |
RRB Jammu-Srinagar | 69-70 | 50-54 | 53-56 | 39-40 |
RRB Kolkata | 76-78 | 72-75 | 68-70 | 52-54 |
RRB Malda | 61-63 | 49-52 | 44-47 | 33-34 |
RRB Mumbai | 74-77 | 71-74 | 63-65 | 55-56 |
RRB Muzaffarpur | 54-58 | 48-50 | 31-32 | 22-27 |
RRB Patna | 64-66 | 51-55 | 39-41 | 24-28 |
RRB Ranchi | 63-65 | 59-62 | 49-47 | 49-50 |
RRB Secunderabad | 77-80 | 70-73 | 63-65 | 59-61 |
RRB Siliguri | 66-69 | 56-58 | 54-56 | 43-47 |
RRB Thiruvananthapuram | 76-79 | 76-78 | 56-58 | 38-41 |
RRB NTPC Previous year Cut off /Merit list 2015
Zone | Gen. | OBC | SC | ST |
---|---|---|---|---|
Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 |
Ajmer | 77.39 | 70.93 | 62.13 | 59.74 |
Allahabad | 77.49 | 70.47 | 62.85 | 47.02 |
Bangalore | 64.97 | 57.28 | 30.1 | 29 |
Bhopal | 72.9 | 66.31 | 58.61 | 51.16 |
Bhubaneshwar | 71.91 | 65.76 | 53.09 | 47.79 |
Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 |
Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
Chennai | 72.14 | 69.11 | 57.67 | 46.84 |
Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 |
Guwahati | 66.44 | 57.11 | 52.52 | 52.91 |
Jammu-Srinagar | 68.72 | 50.88 | 52.27 | 38.05 |
Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
Malda | 61.87 | 48.42 | 43.11 | 31.89 |
Mumbai | 77.05 | 70.21 | 63.06 | 54.95 |
Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
Patna | 63.03 | 53.57 | 38.55 | 26.69 |
Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 |
About Many Lacks candidates participated in the recruitment of NTPC Exam 2015, so it is possible to go high if the cut off Here we are providing you the previous cutoff of 2015 here you can guess how much will be the cut off this time. The data given in the table below Final official cut off marks 2015.
Railway ntpc Exam 2021 Result Click Here
Cut-Off marks are the lowest marks which are compulsory to qualify for the exam. The Railway Recruitment Boards (RRB) Preliminary (CBT 1)Cut off Marks 2021 will declare soon just after the result declaration. The cut-off marks depend on various factors such as the level of the paper, the number of students who appeared for the examination, the number of vacancies.
Check Zone Wise RRB NTPC Cut Off 2021-22 Here
RRB NTPC Official Web site – http://www.rrbcdg.gov.in/