SSC CHSL Tier 1 Cut Off 2023 – SSC CHSL Exam Tier 1 & 2 Cut-Off 2023 Category Wise will be released soon by SSC on its official website www.ssc.nic.in till then we are going to provide you SSC CHSL Exam Tier 1 Expected Results released by various coaching and institutes. Download Cut off Marks Category Wise PDF

SSC CHSL Tier 1 Cut off 2023 Download Link Category wise
SSC CHSL Tier 1 Cut Off 2023 – Staff Selection Commission has released the SSC CHSL Tier 1 Cut Off 2023 for SSC CHSL Tier 1 Exam 2023 along with SSC CHSL Tier 1 Result 2023 on the official website @ssc.nic.in. Only on the basis of the Tier I exam cut-off you will be able to appear in SSC CHSL Tier II exam. Candidates can check category-wise SSC CHSL Tier 1 Cut Off 2023 in the table below.
Category | Cut-off Marks (2022) |
UR | 155 – 160 |
SC | 135 – 140 |
ST | 125 – 130 |
OBC | 150 – 160 |
EWS | 150 – 155 |
ESM | 95 – 100 |
OH | 120-125 |
HH | 85 – 80 |
VH | 135 – 145 |
PwD- Others | 80 – 90 |
SSC CHSL 2022 Final Cut Off
SSC uploaded the SSC CHSL final cut-off along with the SSC CHSL result on 7th August 2023. Candidates can check the post-wise cut-off for the general category below the given table.
Post Code | Post Name | Department/ Organisation | |||||||
L01 | LDC/JSA | Directorate General Border Roads (BRO), Ministry of Defence, (Only for Male Candidates) | 280 | ||||||
L02 | LDC/JSA | Canteen Stores Department, Ministry of Defence | 283 | ||||||
L03 | LDC/Junior Assistant | Central Administrative Tribunal | 300 | ||||||
L04 | LDC/JSA | Central Bureau of Investigation | 301 | ||||||
L05 | LDC/JSA | Central Electricity Authority, Ministry of Power | 297 | ||||||
L06 | LDC/JSA | Central Vigilance Commission | – | ||||||
L07 | LDC/ Junior Passport Assistant | Central Passport Office, Ministry of External Affairs | 296 | ||||||
L08 | LDC/JSA | Controller General of Accounts | 304 | ||||||
L09 | LDC/JSA | Controller General of Defence Accounts, Ministry of Defence | 288 | ||||||
L10 | LDC/JSA | Customs, Excise & Service Tax Appellate Tribunal, Ministry of Finance | 296 | ||||||
L11 | LDC/JSA | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 296 | ||||||
L12 | LDC/JSA | Department of Fisheries, Ministry of Fisheries, Animal Husbandry, Dairying | 294 | ||||||
L13 | LDC/JSA | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 291 | ||||||
L14 | LDC/JSA | Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution | 290 | ||||||
L15 | LDC/JSA | Department of Forensic Science Services, Ministry of Home Affairs | 294 | ||||||
L16 | LDC/JSA | Ministry of Statistics & Programme Implementation (Admn. III) | 295 | ||||||
L17 | LDC/JSA | Department of Commerce (Ministry of Commerce & Industry) | 288 | ||||||
L18 | LDC/JSA | Department of Science & Technology, Ministry of Science and Technology | 291 | ||||||
L19 | LDC/JSA | Directorate General National Cadet Corps, Ministry of Defence | 285 | ||||||
L20 | LDC/JSA | Directorate General of Shipping, Ministry of Ports, Shipping and Waterways) | 285 | ||||||
L21 | LDC/JSA | Election Commission of India | 307 | ||||||
L22 | LDC/JSA | Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | 289 | ||||||
L23 | LDC/JSA | Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | 292 | ||||||
L24 | LDC/JSA | Office of the Director General of Meteorology, India Meteorological Department | 286 | ||||||
L25 | LDC/JSA | Intelligence Bureau | 291 | ||||||
L26 | LDC/JSA | Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training | – | ||||||
L27 | LDC/Junior Clerk | Ministry of Civil Aviation | 300 | ||||||
L28 | LDC/JSA | Department of Posts-Admn, Ministry of Communication | 288 | ||||||
L29 | LDC/JSA | Ministry of Culture | 296 | ||||||
L30 | LDC/JSA | Ministry of Electronics and Information Technology | 293 | ||||||
L31 | LDC/JSA | Military Engineer Services -Army HQ, Ministry of Defence | 281 | ||||||
L32 | LDC/JSA | Ministry of Environment, Forests & Climate Change | 286 | ||||||
L33 | JSA | Ministry of External Affairs (Cadre Cell) | 314 | ||||||
L34 | LDC/JSA | Office of Controller General of Communication Accounts, Department of Telecommunications, Ministry of Communications | 285 | ||||||
L35 | LDC/JSA | Ministry of Home Affairs | 304 | ||||||
L36 | LDC/JSA | Ministry of Housing & Urban Affairs | 287 | ||||||
L37 | LDC/JSA | Ministry of Information & Broadcasting | 287 | ||||||
L38 | LDC/JSA | Ministry of Labour & Employment | 290 | ||||||
L39 | LDC/JSA | Ministry of Mines | 289 | ||||||
L40 | LDC/JSA | Ministry of Statistics & Programme Implementation (Admn.III) | 285 | ||||||
L41 | LDC/JSA | Ministry of Textiles | 288 | ||||||
L42 | LDC/JSA | Ministry of Tourism | 292 | ||||||
L43 | LDC/JSA | National Informatics Centre, Ministry of Electronics and Information Technology | 287 | ||||||
L44 | LDC/JSA | Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | 286 | ||||||
L45 | LDC/JSA | Office of the JS & CAO- AFHQ, Ministry of Defence | 291 | ||||||
L46 | LDC/JSA | Rajbhasha Vibhag (Deptt of Official Language) (MHA) | – | ||||||
L47 | LDC/JSA | Registrar General of India, Ministry of Home Affairs | 292 | ||||||
L48 | LDC/JSA | Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | 290 | ||||||
L49 | LDC/JSA | Central Bureau of Narcotics, Ministry of Finance | – | ||||||
D50 | DEO Grade ‘A’ | Controller General of Accounts | 317 | ||||||
D51 | DEO Grade ‘A’ | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 316 |
How to Check SSC CHSL Tier 1 Cut off 2023
By the process given below, students can check the online answer PDF of the SSC CHSL Tier 1 Cut off 2023 exam held in August.
- First of all students have to visit the official website of SSC
The official website of SSC is www.ssc.nic.in
- After visiting the official website, students have to go to the SSC CHSL Tier 1 Cut off 2023 section.
The answer key section is given in the top bar of the home website
- Click on the PDF link of the SSC CHSL Tier 1 Cut off 2023
Students have to download question paper pdf
- To match the question paper pdf answer key
Share the marks obtained in the SSC CHSL Tier 1 Cut off 2023 Exam in the comment box.
- Along with this, the cut off of the recruitment for the posts of SSC CHSL Tier 1 Cut off 2023 is being made available to the students.
Students can also check the cutoff.
SSC CHSL Tier 1 Cut off 2023
- Update Soon
SSC CHSL Tier 1 & 2 Cut off 2023 FAQs
The Cut Off for recruitment to the posts of SSC CHSL Tier 1 will be released next week.
Download SSC CHSL Tier 1 Cut off 2023 Official PDF from www.ssc.nic.in