MTS Exam conducted by SSC on 5th July 2022 from 9:00 AM to 10:30 AM First Shift Exam has been conducted Multi Tasking Staff Exam Tier 1 Exam conducted in all three shifts on 5th July 2022 Here we are going to do Exam Analysis, in this article we are going to discuss about the level of exam paper, difficulty level and subject wise asked questions. Students whose SSC MTS 1st shift paper has been completed on 5th July 2022, those students must share their memory based question in the comment box and tell about their paper level in the comment box. Answer key PDF

Table of Contents
SSC MTS Tier 1 Exam Analysis 5 July 2022 Shift 1st shift 2nd shift 3rd
We are going to discuss SSC MTS Exam 2022 Analysis through this article. The first paper has been conducted from 9:00 am to 10:30 am, in which questions related to Reasoning Current Affairs India GK and English have been included. Total time given is 90 minutes. Overall level of exam was average. Students who have covered 90% paper in 90 minutes are in good position.
SSC MTS Exam Answer key 5 july 2022 shift wise
SSC MTS Exam Pattern 2022 Tier 1
- SSC MTS Paper 1st is an online paper having multiple choice questions
- There will be 4 sections- Reasoning, English Language, Numerical Aptitude and General Awareness.
- The entire paper is of total 100 marks and 100 questions
- The time duration of the SSC MTS Tier 1 Exam is 90 minutes.
Subject | No. Of Questions | Marks | Total Duration/ Timing |
General Intelligence & Reasoning | 25 | 25 | 90 Minutes |
Numerical Aptitude | 25 | 25 | |
General English | 25 | 25 | |
General Awareness | 25 | 25 | |
Total | 100 | 100 |
SSC Exam 5 July Exam Schedule
- Shift 1st – 9:00 am – 10:30 am
- Shift 2nd – 1:00 pm – 2:30 pm
- Shift 3rd – 5:00 pm – 6:30 pm
SSC MTS exam analysis 5 July Shift 1st
Reasoning Shift 1
Topics | No of Questions Asked | Level of Exam |
Syllogims | 02 | Easy-Moderate |
Number Series | 02 | Easy |
Odd One Out | 01 | Easy |
Direction & Distance | 01-02 | Easy-Moderate |
Mirror Image | 01 | Easy |
Paper Folding | 02 | Easy |
Hidden Image | 01 | Easy-Moderate |
Image-Based Series | 01 | Easy |
Analogy | 03-04 | Moderate |
Order & Ranking | 03 | Easy |
Dictionary Order (reverse) | 02 | Easy |
Coding-Decoding | 02 | Easy |
Miscellaneous | 02-03 | Easy-Moderate |
Total | 25 | Easy |
Numerical Aptitude Shift 1
Topics | No of Questions Asked | Level of Exam |
S.I, CI, Profit/Loss | 02 | Easy-Moderate |
Mensuration | 03 | Easy-Moderate |
Simplification | 02 | Easy-Moderate |
Algebra | 2-3 | Easy-Moderate |
Time and Work | 02 | Moderate |
Speed and Distance | 2-3 | Easy-Moderate |
Average | 02 | Moderate |
DI (Line graph) | 05 | Easy-Moderate |
Percentage | 01 | Easy |
Miscellaneous | 03-04 | Easy-Moderate |
Total | 25 | Moderate |
English Language Shift 1
Topics | No of Questions Asked | Level of Exam |
Sentence Improvement | 03 | Easy |
Fillers (Single Filler) | 02 | Easy |
Error Detection | 02 | Moderate |
Idioms/Phrases | 02 | Easy |
Para jumbled | 02 | Easy-Moderate |
Antonym/ Synonym | 04 | Easy |
One word substitution | 02 | Easy |
Spelling check | 02-03 | Easy |
Cloze Test | 05 | Easy |
Total | 25 | Easy |
Paper analysis Good Attempts Difficulty level
Subject | Good Attempts Question | Level of paper |
English Language | 19-20 | Easy-Moderate |
Numerical Aptitude | 16-17 | Easy-Moderate |
General Intelligence & Reasoning | 22-23 | Easy |
General Awareness | 17-18 | Easy-Moderate |
Overall | 72-76 | Easy-Moderate |
SSC MTS exam analysis 5 July Shift 2nd
Section | Good Attempts | Difficulty Level |
English Language | 19-20 | Easy-Moderate |
Numerical Aptitude | 16-17 | Easy-Moderate |
General Intelligence & Reasoning | 21-22 | Easy |
General Awareness | 15-16 | Easy-Moderate |
Overall | 72-76 | Easy-Moderate |
Quantitative Aptitude Shift 2
Topics | No. Of Questions | Difficulty Level |
S.I, CI, Profit/Loss | 02 | Easy-Moderate |
Mensuration | 03 | Easy-Moderate |
Simplification | 2 | Easy-Moderate |
Algebra | 2-3 | Easy-Moderate |
Time and Work | 2 | Moderate |
Speed and Distance | 2-3 | Easy-Moderate |
Average | 02 | Moderate |
DI (bar graph) | 5 | Easy-Moderate |
Percentage | 02 | Easy |
Miscellaneous | 3-4 | Easy-Moderate |
Total | 25 | Mode |
Reasoning Shift 2
Topics | No. Of Questions | Difficulty Level |
Number Series | 02 | Easy |
Odd One Out | 01 | Easy |
Direction & Distance | 01-02 | Easy-Moderate |
Mirror Image | 01 | Easy |
Paper Folding | 02 | Easy |
Hidden Image | 01 | Easy-Moderate |
Image-Based Series | 01 | Easy |
Analogy | 03-04 | Moderate |
Order & Ranking | 03 | Easy |
Dictionary Order (reverse) | 02 | Easy |
Coding-Decoding | 02 | Easy |
Miscellaneous | 04 | Easy-Moderate |
Total | 25 | Easy |
English Shift 2
Topics | No. Of Questions | Difficulty Level |
Sentence Improvement | 03 | Easy |
Fillers (Single Filler) | 02 | Easy |
Error Detection | 02 | Moderate |
Idioms/Phrases | 02 | Easy |
Para jumbled | 02 | Easy-Moderate |
Antonym/ Synonym | 04 | Easy |
One word substitution | 02 | Easy |
Spelling check | 02-03 | Easy |
Cloze Test | 05 | Easy |
Total | 25 | Easy |
- SSC exam analysis MTS shift 1st.
Today SSC exam analysis shift 1st given above paper level is also average check other details read this article.
- SSC MTS exam 5 July 2022 paper level.
MTS Tier 1 Paper level average. All 100 question, 100 marks and attempt time 90 minutes.
SSC MTS exam analysis given above article.
Numerical aptitude English language and general knowledge all 100 questions given in paper. Average 70% question attempt in exam for every candidate.