VIVO Y78 Plus 5G is going to be launched soon by VIVO company in July 2023. We are going to tell you about the specification of VIVO Y78 Plus 5G in this article. So providing complete information about VIVO Y78 Plus 5G performance, display, battery backup, processor, camera, charging support, and price, complete information about this mobile is covered in this article, whatever users want to buy this mobile Wants to check the full details first, review.

VIVO Y78 Plus 5G Performance
This Vivo mobile will be available in the market with an Octa-core (2.2 GHz, Dual Core + 1.8 GHz, Hexa Core)Snapdragon 695 processor with 8GB of RAM.
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5000 mAh |
Colors | Azure, Warm Sun Gold, Moon Shadow |
Height | 164.2 mm |
Width | 74.7 mm |
Weight | 177 grams |
Internal Memory | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Price | Rs. 19,090 (Expected Price) |
Launch Date | July 1st week |

Display details for VIVO Y78 Plus 5G
The following information is available about the VIVO Y78 Plus 5G Mobile Display it’s an AMOLED screen with a resolution of 1080 x 2400 pixels and it’s a combo pack screen of 6.78 inches with a pixel density of 388
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 388 pixels per inch (ppi) |
Brightness | 1300 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 90.48 % |
VIVO Y78 Plus 5G Camera
The phone features a dual-camera setup at the back. The camera module comprises a 50MP main camera which has portrait mode and Full HD+ video-recording support.
- Rear camera setup – Dual (Primary – 50 MP resolution, Secondary – 2 MP resolution)
- Front Camera – 8 MP resolution
- Video Resolution – 1920×1080
- Camera Features – Auto Flash, Auto Focus, Face detection, Touch to focus
Battery Backup
This mobile of VIVO Y78 Plus 5G has a battery with 5000mh which supports fast charging and is available with a 44 W charger.
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 44W |
Wireless Charging | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Related Products – Galaxy Book 2 Pro laptop
Vivo Y78 Plus Details
Display, Design, Security
The Vivo Y78 Plus features a 6.78-inch AMOLED display with a Full HD+ 1080 x 2400 pixels resolution. The device has a 20:9 aspect ratio display panel which offers vivid colors and a 388 PPI pixel density. The handset has a thin bezel across the screen and Corning Gorilla Glass protection. The phone has a 120Hz refresh rate which offers a smooth scrolling experience. The phone runs Android 13 out of the box with the company’s Funtouch OS 13 skin on top.
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |